<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 11, 2026 at 11:10 am by All in One SEO v4.7.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://tritonpoint2.leibowitzdesign.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>TritonPoint Wealth</title>
		<link><![CDATA[https://tritonpoint2.leibowitzdesign.com]]></link>
		<description><![CDATA[TritonPoint Wealth]]></description>
		<lastBuildDate><![CDATA[Wed, 04 Jun 2025 19:41:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://tritonpoint2.leibowitzdesign.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/contact-us/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 19:41:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/investors-weigh-high-yield-allocations-while-fed-mulls-rate-cuts/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/investors-weigh-high-yield-allocations-while-fed-mulls-rate-cuts/]]></link>
			<title>Investors Weigh High Yield Allocations while Fed Mulls Rate Cuts</title>
			<pubDate><![CDATA[Tue, 20 Aug 2024 18:39:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/]]></link>
			<title>Home Page</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 15:11:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/resource-partners/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/resource-partners/]]></link>
			<title>Resource Partners</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 18:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/important-tax-update-for-dc-residents-2-2-2/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/important-tax-update-for-dc-residents-2-2-2/]]></link>
			<title>Navigating Market Anxiety: Staying Focused on Long-Term Investment Success</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 20:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/important-tax-update-for-dc-residents-2-2/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/important-tax-update-for-dc-residents-2-2/]]></link>
			<title>2025 Market Outlook</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 20:56:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/time-to-get-on-the-china-etf-train-advisors-speak-up-2/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/time-to-get-on-the-china-etf-train-advisors-speak-up-2/]]></link>
			<title>Wealth managers planning to add to ranks in 2025</title>
			<pubDate><![CDATA[Wed, 15 Jan 2025 15:53:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/important-tax-update-for-dc-residents-2/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/important-tax-update-for-dc-residents-2/]]></link>
			<title>Master Your Year-End Financial Planning for 2024</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 20:56:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/important-tax-update-for-dc-residents/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/important-tax-update-for-dc-residents/]]></link>
			<title>Important Tax Update for DC Residents</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 20:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/building-wealth-from-a-young-age-a-guide-to-contributing-to-an-ira-for-your-children/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/building-wealth-from-a-young-age-a-guide-to-contributing-to-an-ira-for-your-children/]]></link>
			<title>Building Wealth from a Young Age: A Guide to Contributing to an IRA for Your Children</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 20:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/time-to-get-on-the-china-etf-train-advisors-speak-up-2-2-2-2-2-2-2-2/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/time-to-get-on-the-china-etf-train-advisors-speak-up-2-2-2-2-2-2-2-2/]]></link>
			<title>The Fed&#8217;s &#8216;preferred&#8217; measure of inflation is core PCE. Do advisors favor it as well?</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 15:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/how-to-roth-and-roll-with-your-529-plan/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/how-to-roth-and-roll-with-your-529-plan/]]></link>
			<title>How to “Roth and Roll” with your 529 Plan</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 20:55:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/time-to-get-on-the-china-etf-train-advisors-speak-up-2-2-2-2-2-2-2-2-2/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/time-to-get-on-the-china-etf-train-advisors-speak-up-2-2-2-2-2-2-2-2-2/]]></link>
			<title>With Dynasty backing, new RIA pitches M&amp;A with &#8216;true ownership&#8217;</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 16:28:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/tritonpoint-insights-on-recent-market-volatility/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/tritonpoint-insights-on-recent-market-volatility/]]></link>
			<title>TritonPoint: Insights on Recent Market Volatility</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 20:54:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/time-to-get-on-the-china-etf-train-advisors-speak-up-2-2-2-2-2/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/time-to-get-on-the-china-etf-train-advisors-speak-up-2-2-2-2-2/]]></link>
			<title>European stocks are finally leading. Should financial advisors follow?</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 21:11:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/energy-investors-looking-for-a-gusher-in-second-half/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/energy-investors-looking-for-a-gusher-in-second-half/]]></link>
			<title>Energy investors looking for a gusher in second half</title>
			<pubDate><![CDATA[Tue, 20 Aug 2024 18:39:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/time-to-get-on-the-china-etf-train-advisors-speak-up-2-2-2-2/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/time-to-get-on-the-china-etf-train-advisors-speak-up-2-2-2-2/]]></link>
			<title>&#8216;Money Mimosas&#8217; and other ways to show your Valentine financial love</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 19:09:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/the-importance-of-estate-planning-securing-your-legacy/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/the-importance-of-estate-planning-securing-your-legacy/]]></link>
			<title>The Importance of Estate Planning: Securing Your Legacy</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 20:54:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/important-tax-update-irs-offers-reprieve-for-inherited-ira-owners/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/important-tax-update-irs-offers-reprieve-for-inherited-ira-owners/]]></link>
			<title>Important Tax Update: IRS Offers Reprieve for Inherited IRA Owners</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 20:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/exploring-the-thriving-landscape-of-private-markets-investing/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/exploring-the-thriving-landscape-of-private-markets-investing/]]></link>
			<title>Exploring the Thriving Landscape of Private Markets Investing</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 20:54:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/how-smart-are-your-goals/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/how-smart-are-your-goals/]]></link>
			<title>How SMART Are Your Goals?</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 20:53:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/implications-of-the-tcja-sunset/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/implications-of-the-tcja-sunset/]]></link>
			<title>Implications of the TCJA Sunset</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 20:53:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/the-importance-of-tax-smart-investing/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/the-importance-of-tax-smart-investing/]]></link>
			<title>The Importance of Tax-Smart Investing</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 20:53:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/time-to-get-on-the-china-etf-train-advisors-speak-up-2-2-2-2-2-2-2/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/time-to-get-on-the-china-etf-train-advisors-speak-up-2-2-2-2-2-2-2/]]></link>
			<title>TritonPoint Wealth Launches TritonPoint Partners to Create a Firm of Independent Advisor Owners</title>
			<pubDate><![CDATA[Thu, 27 Feb 2025 22:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/time-to-get-on-the-china-etf-train-advisors-speak-up-2-2-2-2-2-2/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/time-to-get-on-the-china-etf-train-advisors-speak-up-2-2-2-2-2-2/]]></link>
			<title>Trusts, Taxes and Transfers: How Legal Expertise Shapes Smarter Wealth Planning</title>
			<pubDate><![CDATA[Thu, 27 Feb 2025 20:29:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/jonathan-rosner/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/jonathan-rosner/]]></link>
			<title>Jonathan Rosner</title>
			<pubDate><![CDATA[Mon, 17 Mar 2025 17:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/ryan-ferrell/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/ryan-ferrell/]]></link>
			<title>Ryan Ferrell</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 21:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/victor-batista/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/victor-batista/]]></link>
			<title>Victor Batista</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 18:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/andrew-schiff-jd/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/andrew-schiff-jd/]]></link>
			<title>Andrew Schiff, JD</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 17:10:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/howard-rothman/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/howard-rothman/]]></link>
			<title>Howard Rothman, CEPA®</title>
			<pubDate><![CDATA[Mon, 03 Mar 2025 21:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/andrew-schiff-jd-2/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/andrew-schiff-jd-2/]]></link>
			<title>Andrew Schiff, JD</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 17:09:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/time-to-get-on-the-china-etf-train-advisors-speak-up-2-2/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/time-to-get-on-the-china-etf-train-advisors-speak-up-2-2/]]></link>
			<title>Odds of recession low in coming year, advisors say</title>
			<pubDate><![CDATA[Fri, 31 Jan 2025 21:55:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/ciarra-bays/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/ciarra-bays/]]></link>
			<title>Ciarra Bays</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 18:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/our-firm/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/our-firm/]]></link>
			<title>Our Firm</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 21:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/time-to-get-on-the-china-etf-train-advisors-speak-up/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/time-to-get-on-the-china-etf-train-advisors-speak-up/]]></link>
			<title>Time to get on the China ETF train? Advisors speak up</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 17:48:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/harold-hughes/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/harold-hughes/]]></link>
			<title>Harold Hughes</title>
			<pubDate><![CDATA[Fri, 20 Dec 2024 21:32:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/alisha-patel/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/alisha-patel/]]></link>
			<title>Alisha Patel</title>
			<pubDate><![CDATA[Fri, 20 Dec 2024 21:30:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/pierre-de-la-croix-vaubois/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/pierre-de-la-croix-vaubois/]]></link>
			<title>Pierre De La Croix-Vaubois</title>
			<pubDate><![CDATA[Fri, 20 Dec 2024 21:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/deatra-vailes/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/deatra-vailes/]]></link>
			<title>Deatra Vailes</title>
			<pubDate><![CDATA[Fri, 20 Dec 2024 21:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/will-sterling/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/will-sterling/]]></link>
			<title>Will Sterling</title>
			<pubDate><![CDATA[Fri, 20 Dec 2024 21:11:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/jake-schoenfeld/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/jake-schoenfeld/]]></link>
			<title>Jake Schoenfeld, CPA</title>
			<pubDate><![CDATA[Fri, 20 Dec 2024 21:11:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/gregory-powers-cfp-chfc/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/gregory-powers-cfp-chfc/]]></link>
			<title>Gregory Powers, CFP®, ChFC®, CIMA</title>
			<pubDate><![CDATA[Fri, 20 Dec 2024 21:10:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/meredith-a-mccall/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/meredith-a-mccall/]]></link>
			<title>Meredith A. McCall</title>
			<pubDate><![CDATA[Fri, 20 Dec 2024 21:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/firstname-lastname-5/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/firstname-lastname-5/]]></link>
			<title>Megan Hayden, CFP® </title>
			<pubDate><![CDATA[Fri, 20 Dec 2024 21:09:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/peter-halbrook/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/peter-halbrook/]]></link>
			<title>Peter Halbrook, CFP®</title>
			<pubDate><![CDATA[Fri, 20 Dec 2024 21:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/greg-blake/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/greg-blake/]]></link>
			<title>Greg Blake</title>
			<pubDate><![CDATA[Fri, 20 Dec 2024 21:04:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/amy-barrett/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/amy-barrett/]]></link>
			<title>Amy Mikan Barrett</title>
			<pubDate><![CDATA[Fri, 20 Dec 2024 20:44:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/jenny-antosh/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/team/jenny-antosh/]]></link>
			<title>Jenny Antosh, CFA</title>
			<pubDate><![CDATA[Fri, 20 Dec 2024 20:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/inflation-is-supportive-of-fed-lowering-interest-rates/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/inflation-is-supportive-of-fed-lowering-interest-rates/]]></link>
			<title>Inflation is Supportive of Fed Lowering Interest Rates</title>
			<pubDate><![CDATA[Thu, 11 Jul 2024 15:26:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tritonpoint2.leibowitzdesign.com/time-to-get-on-the-china-etf-train-advisors-speak-up-2-2-2/]]></guid>
			<link><![CDATA[https://tritonpoint2.leibowitzdesign.com/time-to-get-on-the-china-etf-train-advisors-speak-up-2-2-2/]]></link>
			<title>Dynasty welcomes ex-Goldman Sachs team in Washington, DC</title>
			<pubDate><![CDATA[Fri, 31 Jan 2025 21:55:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
